NAME | MALES | FEMALES |
Charles, David | 2-1-0-1-0-0 | 3-5-0-0-0-0 |
Gibson, Jesse | 4-1-0-0-1-0 | 1-1-0-1-1-0 |
Thurman, Isom | 2-0-1-0-0-1 | 1-0-0-0-0-0 |
Winslow, Peter | 5-1-3-1-0-0 | 3-0-1-0-0-0 |
The age brackets were: (0-10) (10-24) (24-26) (36-55) (55-100) (100+) years. This indicates that one of the Thurmans was over 100 years old in 1830. | ||
U.E.Bush Feb 2000 |
---|