Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (I)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Iames,Anna WF 77y. 7 Oct.1956 XI (11) C 30
Ice,Acirorabell Tetrick WF 73y. 26 Mar.19506 C 243
Ice,Alice WF 72y. 19 Aug.19414 C 128
Ice,Alvia Jackson WM 66y. 26 May 19383 C 359
Ice,Andrew Jackson WM 74y 6 May 1900 CSS 4 14
Ice,Bohn Bales WM 93y. 19 Oct.1999X (10)  220
Ice,Catherine W. WF 77y. 28 Nov.1975IV (4)  155
Ice,Charles WM 28y. 24 Dec.1900CSS 4 24
Ice,Charlotte A. WF 45y. 1 Sep.1888 CSS 1 125
Ice,David Warren WM 73y. 21 Dec.19394 C 62
Ice,Dewitt Clinton WM 82y. 26 Nov.1944Blue-City 5 98
Ice,Eliza I. WF 52y. 14 Sep.1888CSS 1 126
Ice,Elizabeth WF 70y. 21 Jul.1905D O 22
Ice,Elmer WM 47y. 2 Jul.1931 CSS 8 47
Ice,Emma A. WF 91y. 27 Jun.1946City-Blue 6 20
Ice,Eugene B. WM 71y. 20 May 1965I (One)  301
Ice,Eva L. WF 90y. 23 Aug.1979V (5)  224
Ice,Frederick E. WM 68y. 27 Sep.1908CSS 5 10
Ice,Frederick M. WM 76y. 4 Jan.1912 CSS 5 43
Ice,Hattie E. WF 66y. 1 Jan.1929 Blue-City 4 12
Ice,Helen WF 11y. 9 Jan.1895 CSS 2 92
Ice,Ida Mary WF 58y. 11 Nov.1923CSS 7 7
Ice,Infant WM 3 Da. 3 Jan.1892 CSS 2 32
Ice,Joseph P. WM 84y. 29 Dec.19486 C 129
Ice,Laura F. WF 85y. 17 Dec.1977V (5)  83
Ice,Leonard L. WM 77y. 3 Apr.1965 I (One)  290
Ice,Lydia Bell WF 90y. 30 Jan.1964I (One)  212
Ice,Margaret M. WF 70y. 6 Jan.1950 City-Blue 6 57
Ice,Martha J. WF 1 Da. 26 Jun.1921CSS 6 75
Ice,Mary Catherine WF 87y. 26 Aug.1931CSS 8 50
Ice,Mary E. WF 44y. 16 Feb.1908CSS 5 4
Ice,Mary Ellen WF 1 Da. 25 Jun.1921CSS 6 75
Ice,Nancy Jane WF 81y. 17 Mar.1928Spiceland 10-A 47
Ice,Rachel Alberta WF 90y. 30 Jan.1961City-Blue 7 76
Ice,Rebecca WF 25y. 24 Feb.1886CSS 1 69
Ice,Robert Donald WM 24y. 9 Mar.1932 CSS 8 64
Ice,Thomas F. WM 83y. 1 Jan.1908 CSS 5 3
Ice,Trammel M. WM 80y. 25 Oct.1976IV (4)  235
Ice,Virginia Mae WF 67y. 20 Feb.1978V (5)  104
Ice,Walter H. WM 30y. 17 Dec.1900CSS 4 24
Ice,Walter L. WM 77y. 5 Feb.1956 XI (11) C 4
Ice,Waterman WM 69y. 18 Jun.1929CSS 8 4
Ice,Willard WM 77y. 25 Apr.1927City-Blue 3 86
Ice,William T. WM 81y. 8 Feb.1950 6 C 229
Icopp,Susanna WF 90y. 22 Apr.1888CSS 1 117
Idle,Aaron WM 55y. 10 Dec.1925CSS 7 42
Idlewine,Hoope Catherine WF 52y. 20 Jan.19363 C 95
Idlewine,Louis E. WM 81y. 6 Nov.1956 XI (11) C 33
Idlewine,Paul E. WM 81y. 27 Sep.1991VIII (8)  288
Igo,Boyd WM 67y. 9 Jul.1989 VIII (8)  118
Igo,Helen Marie WF 66y. 19 Nov.1995VIIII (9)  315
Igo,Inez WF 53y. 6 Feb.1972 III (3)  286
Igo,Johnson WM 78y. 19 Dec.1947City-Blue 6 36
Igo,Katherine WF 6 Da. 26 Feb.19373 C 207
Igo,Leroy WM 78y. 21 Mar.1983VI (6)  277
Igo,Lillian R. WF 87y. 1 Mar.1984 VII (7)  15
Igo,Seward WM 55y. 6 Nov.1965 II (2)  32
IKidd,Carl O. WM 56y. 13 Sep.1998X (10)  136
Iler,David G. WM 68y. 16 Sep.1982VI (6)  229
Iler,Julia C. WF 66y. 20 Dec.1980VI (6)  91
Ilvins,Luretha WF 15 Mo. 27 Apr.1915CSS 5 78
Imbler,Bertha WF 51y. 3 Dec.1933 CSS 8 108
Imboden,Sarah WF 81y. 23 Jan.1917Spr.-Shir. 4-A 50
Imel,Alfred Franklin WM 71y. 14 Apr.1965City-Blue 7 131
Imel,Anthony Jay WM 1y. 15 Aug.1942Blue-City 5 75
Imel,Donald J. WM 30y. 12 Mar.1961I (One)  19
Imel,Doyle Jr. WM Stillb.23 Sep.19373 C 259
Imel,Elsie Mae WF 81y. 21 Sep.1979V (5)  231
Imel,Ethel A. WF 27y. 12 May 1934Dunreith 2-A 59
Imel,Lula D. WF 82y. 24 Jun.1975IV (4)  126
Imel,Mary Wilma WF 78y. 19 Dec.1995VIIII (9)  315
Imel,Oral A. WM 67y. 25 May 1984VII (7)  35
Imel,Otto William WM 70y. 17 Dec.1959XI (11) C 144
Imel,Robert WM 71y. 19 Jul.1927City-Blue 3 89
Imel,Russell Dewey WM 79y. 8 Feb.1979 V (5)  179
Imel,Wilber WM 1y. 17 Nov.1923City-Blue 3 16
Immel,Grace ODella WF 89y. 7 Oct.1959 XI (11) C 138
Inco,Vincon WM 90y. 23 Oct.1969III (3)  73
Inds,Rosetta WF 59y. 10 Jul.19445 C 64
Ingalls,Martha WF 63y. 21 Jun.1979V (5)  209
Ingerman,Clifford WM 71y. 28 Jul.1969III (3)  51
Ingerman,Ephraim Mathews WM 78y. 10 Sep.19373 C 257
Ingerman,James R. WM 85y. 5 Nov.1994 VIIII (9)  228
Ingersoll,Florence S. WF 81y. 16 Aug.1973III (3)  425
Ingersoll,Harrold G. Sr. WM 84y. 16 Aug.1973III (3)  425
Ingersoll,Mary Ann WF 66y. 15 Aug.1997X (10)  50
Ingle,Auston WM 40y. 13 Sep.1949City-Blue 6 54
Ingle,Betty L. WF Stillb.25 Dec.1937Blue-City 5 33
Ingle,Flem WM 64y. 23 Mar.1949City-Blue 6 49
Ingle,Flora WF 37y. 14 May 1919City-Blue 2 14
Ingle,Gamford Lee WM 57y. 6 Oct.1997 X (10)  57
Ingle,Mildred Elaine WF 65y. 22 Mar.1988VIIII (9)  20
Ingle,Myrtie Mae WF 77y. 30 Aug.1966II (2)  97
Ingle,Ronnie Ray WM 3 Hr. 27 Jun.1960XI (11) C 164
Ingold,Nora WF 95y. 14 Jul.1983VI (6)  304
Ingram,Anna Muriel WF 67y. 6 Jun.1991 VIIII (9)  2
Ingram,Charles Edward WM 60y. 22 Jan.1986VII (7)  168
Ingram,Emma G. WF 80y. 7 Jun.1957 City-Blue 7 24
Ingram,Frances Elizabeth WF 72y. 20 Mar.1995VIIII (9)  260
Ingram,Gladys W. WF 9 Mo. 14 Mar.1922City-Blue 2 64
Ingram,Guy Lewis WM 84y. 2 Nov.1993 VIIII (9)  145
Ingram,Hadrian WM 17y. 20 Dec.1917CSS 6 15
Ingram,John M. WM 65y. 16 Nov.1931Blue-City 4 62
Ingram,Judy Elaine WF 32y. 30 Sep.1987VII (7)  306
Ingram,Lela WF 85y. 11 Jul.1978V (5)  130
Ingram,Ruth Bell WF 11 Mo. 3 Jun.1929 Blue-City 4 21
Ingram,Sallie WF 92y. 8 Jan.1929 CSS 7 99
Ingram,Stanley A. WM 41y. 20 Feb.1959XI (11) C 114
Ingram,Sterling M. WF 87y. 22 Nov.1994VIIII (9)  235
Ingram,Wilford O. WM 5 Mo. 1 Aug.1921 City-Blue 2 54
Inman,Stewart F. WM 40y. 15 Dec.19414 C 139
Inman,Thelma WF 75y. 13 Aug.1992VIIII (9)  48
Inman,William Roscoe WM 17y. 6 Apr.1973 III (3)  393
Innes,Robert R. WM 46y. 5 Sep.1936 3 C 181
Innis,J. Hubert WM 73y. 20 May 1966II (2)  75
Innis,Mary Jane WF 24y. 23 Oct.19394 C 54
Iovine,Sandra D. WF 12y. 19 Jul.1970III (3)  146
Irelan,Angie Jennette WF 31y. 7 Mar.1918 City-Blue 1 99
Irelan,Juanita WF 55y. 19 Nov.1968II (2)  287
Irelan,Orcie G. WM 56y. 11 Mar.1944Blue-City 5 90
Irenbower,John C. WM 54y. 22 Oct.19373 C 265
Ireton,Monte Eugene WM 20y. 28 Jul.1978V (5)  136
Irish,Emma WF 82y. 4 Mar.1939 4 C 30
Irish,Eva A. WF 56y. 11 May 1929CSS 3 80
Irons,Edith WF 51y. 4 Dec.1937 3 C 249
Irvin,Anna E. WF 31y. 24 Apr.1885CSS 1 56
Irvin,Charlotte ElizabethWF 76y. 18 Sep.1927City-Blue 3 94
Irvin,Edith G. WF 84y. 8 Jan.1971 III (3)  187
Irvin,Frank R. WM 90y. 23 Jan.1979V (5)  177
Irvin,George Washington WM 78y. 28 Sep.1924City-Blue 3 32
Irvin,Henry B. WM 74y. 26 Feb.19475 C 163
Irvin,Ida WF 79y. 31 Jan.1964City-Blue 7 118
Irvin,Infant-twins WM-FPrem. 10 Jan.1924CSS 7 11
Irvin,Jimmy WM 3 Da. 6 Sep.1949 6 C 191
Irvin,John W. WM 87y. 17 Apr.1965I (One)  293
Irvin,Joseph WM 64y. 27 Apr.19445 C 57
Irvin,Joseph WM 60y. 28 Dec.1888CSS 1 133
Irvin,Larry D. WM 21y. 15 Jan.1975IV (4)  89
Irvin,Luther WM 82y. 1 Sep.1990 VIII (8)  208
Irvin,Luva M. WF 67y. 22 Nov.1970III (3)  175
Irvin,Rachel WF 91y. 27 Jun.1973III (3)  411
Irvin,Rosa Lee WF 25y. 2 Jun.1943 5 C 18
Irvin,Vera Lee WF 84y. 28 Aug.1992VIIII (9)  52
Irvin,Walter M. WM 66y. 5 May 1956 XI (11) C 15
Irvin,William WM 86y. 21 Aug.1966II (2)  95
Irving,Infant WM 1/2 Hr.25 May 1888CSS 1 119
Irving,Mamie WF 21y. 26 Jun.1900CSS 4 15
Irving,Rilda WF 48y. 19 Sep.1898CSS 3 6
Irvins,Laura Ellen WF 71y. 6 Feb.1980 VI (6)  14
Irwin,Clyde Smith WM 69y. 18 Dec.1964I (One)  270
Irwin,Forrest H. WM 65y. 10 Jan.1971III (3)  188
Irwin,Helen M. WF 75y. 27 Jan.1982VI (6)  175
Irwin,Infant WM Stillb.30 Jan.1883CSS 1 18
Irwin,Infant WF 12 Hr. 13 Feb.1884CSS 1 37
Irwin,James WM 67y. 15 Oct.1922Spr.-Shir. 4-A 57
Irwin,James Thomas WM 79y. 28 May 2000X (10)  283
Irwin,Joann WF 92y. 11 Aug.1999X (10)  202
Irwin,Joseph WM 76y. 7 Jan.1883 CSS 1 17
Irwin,Luva WF 59y. 8 Aug.1967 II (2)  171
Irwin,Sarah WF 82y. 1 Jan.1894 KnightstownE-5 2
Irwin,Sarah Ann WF 84y. 22 Jul.1961I (One)  45
Isaac,Anna P. WF 58y. 1 Nov.1935 3 C 81
Isaacs,Clayton WM 76y. 15 Apr.1974IV (4)  26
Isabell,Stella WF 72y. 28 Aug.1962I (One)  116
Isenhour,Minnie WF 45y. 9 May 1923 City-Blue 3 7
Isenour,William WM 23y. 10 Dec.1889CSS 1 149
Isgrigg,Frank WM 61y. 8 Feb.1962 I (One)  79
Isgrigg,Harriet WF 79y. 23 Oct.1904KnightstownE-5 23
Isnogle,Oly May WF 75y. 21 Oct.1966II (2)  110
Isom,Edna BF 62y. 8 Jul.1946 City-Blue 6 20
Isom,Ella L. BF 54y. 1 Mar.1996 VIIII (9)  341
Isom,John D. WM 40y. 25 Jun.1988VIII (8)  43
Isom,Madge R. WF 66y. 20 Oct.1984VII (7)  68
Isom,Rufus WM 48y. 21 Jan.1992VIIII (9)  5
Ison,Amos WM 60y. 24 Jan.1970III (3)  104
Ison,Donald Ray WM 50y. 26 Jul.1993VIIII (9)  123
Ison,Letha E. WF 70y. 20 Aug.1984VII (7)  54
Ison,Nannie Mae WF 81y. 31 Dec.1981VI (6)  169
Ison,Rufus WM 77y. 20 Aug.1991VIII (8)  281
Iterman,George E. WM 85y. 5 Oct.1974 IV (4)  66
Iterman,Rose Ertle WF 77y. 30 Aug.1966II (2)  98
Ivans,Donald S. WM 68y. 14 May 1982VI (6)  199
Ivens,Ada Mable WF 65y. 9 May 1964 I (One)  231
Ivens,John WM 77y. 18 Mar.1917CSS 6 5
Iverson,Russell WM 75y. 16 Feb.1976IV (4)  174
Ives,Henry E. WM 68y. 8 Mar.1919   9 289
Ives,Martha WF 66y. 21 May 1917City-Blue 1 88
Ives,Samuel P. WM 72y. 5 May 1957 XI (11) C 48
Ives,Zora Ann WF 3 Da. 26 Jan.19506 C 227
Ivey,Francis Lee WM 38y. 14 Nov.1929CSS 8 11
Ivins,Carrie Elizabeth WF 20y. 1 Apr.1929 Blue-City 4 17
Ivins,Merle R. WM 86y. 4 Feb.1987 VII (7)  256
Ivory,Alice Day WF 89y. 23 Sep.1996VIIII (9)  392
Ivy,Dewey M. WM 87y. 23 Feb.1989VIII (8)  88
A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ

2008 UEB

www.hcgs.net

Black History | Buildings | Cemeteries | Cemetery Commission | Old Churches | County Home | Email HCGS
Families | Music | Military | Pioneer Photos | Public Records | Resources | Townships | Updates