Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (T)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Tabor,Bertha Lee W F87y. 25 Dec.1988 VIII (8)  75
Tabor,Luther M. W M90y. 29 Aug.1976 IV (4)  223
Tackett,Mary K. W F61y. 15 Sep.1957 XI (11) C 61
Tackett,William Franklin W M72y. 27 Sep.1969 III (3)  66
Tackleson,Sarah W F86y. 8 Aug.1930 L'vl-M'tn 1-A 75
Tacoma, Lee T. W M67y. 19 Jun.1949 6 C 173
Taevere,John R. W M83y. 1 Sep.1997 X (10)  51
Taggart,Earl L. W M61y. 6 Dec.1984 VII (7)  79
Tague,Charles Edward W M2 Da. 3 Dec.1942 4 C 174
Tague,George C. W M87y. 4 Apr.1949 6 C 153
Tague,Shanna Kay W F1y. 12 Nov.1967 II (2)  191
Tait,Infant W F0 Da. 23 Jun.1916 CSS 5 91
Talavera,Ignacio G. W M66y. 8 Nov.1995 VIIII (9)  313
Talbert,Anna May W F78y. 13 Feb.1971 III (3)  197
Talbert,Bert H. W M82y. 5 Mar.1968 II (2)  222
Talbert,Eliza W F62y. 18 Sep.1890 CSS 2 7-A
Talbert,Guy R. W M38y. 27 Jun.1933 CSS 8 98
Talbert,Ivan Wray W M1 Mo. 11 Aug.1882 CSS 1 9
Talbert,Jabez W M69y. 15 Aug.1885 CSS 1 61
Talbert,Jennie W F25y. 22 Jul.1882 CSS 1 8
Talbert,Julian B M55y. 10 Aug.1971 III (3)  240
Talbert,Nathan C. W M77y. 14 Jan.1963 I (One)  142
Talbert,Oleria W F48y. 29 Dec.1943 5 C 42
Talbert,Ruth Ann W F22y. 19 Oct.1883 CSS 1 31
Talbert,Susie M. W F77y. 22 Apr.1965 I (One)  295
Talbert,Sylvester W M82y. 14 May 1907 KnightstownE-5 28
Talbert,Verlinda W F73y. 15 Oct.1908 Spiceland 9-A 59
Talbott,Norman Edgar W M56y. 16 Jun.1989 VIII (8)  113
Tallent,Dorene Etta W F20y. 16 Oct.1943 5 C 33
Tallent,Henry G. W M68y. 24 Jun.1984 VII (7)  43
Talor,Jackie Lee W ?0 Da. 30 Oct.1939 Blue-City 5 50
Tambucos,G.Samuel W M73y. 9 Apr.1965 City-Blue 7 130
Tambucos,Infant W FStillb.23 Jan.1923 City-Blue 3 2
Tambucos,Sevasti W F76y. 25 Jan.1978 V (5)  96
Tanner,Johnie May W F47y. 1 Jun.1970 III (3)  136
Tanner,William E. W M64y. 25 Apr.1988 VIII (8)  26
Tapley,Evelyn W F66y. 22 Oct.1996 VIIII (9)  400
Tapley,Harold W M43y. 21 Apr.1969 III (3)  27
Tapley,Vernida Irene W F46y. 16 Dec.1975 IV (4)  157
Tapp,James Cecil W M39y. 29 Dec.1969 III (3)  91
Tapscott,Elmer Elsworth W M31y. 30 Nov.1899 CSS 4 3
Tapscott,Mary Ell W F70y. 14 Sep.1938 4 C 12
Tapscott,Mary Helen W F80y. 9 Nov.1974 IV (4)  75
Targuahause,Pha J. W M2y. 31 Jul.1910 L'vl-M'tn 1-A 43
Tarkington,Joseph Arthur W M78y. 20 Sep.1953 VIII (8) C 80
Tarkleson,George W. W M52y. 2 Oct.1895 CSS 2 107
Tarkleson,Sarah J. W F86y. 8 Aug.1930 Middletown 1-C 59
Tarr,Amanda W F82y. 11 Jul.1908 L'vl-M'tn 1-A 22
Tarr,Artie May W F81y. 15 Apr.1953 VIII (8) C 67
Tarr,Edna B. W F68y. 9 Oct.1978 V (5)  148
Tarr,Francis Leroy W M59y. 26 Nov.1968 II (2)  289
Tarr,Leona W F48y. 24 May 1915 L'vl-M'tn 1-A 26
Tarr,Marvel J. W M61y. 21 Sep.1967 II (2)  178
Tarter,Alonzo G. W M73y. 24 Apr.1983 VI (6)  287
Tarter,Herbert Lee W M48y. 25 May 1962 I (One)  99
Tarter,Joan W F18y. 15 Apr.1962 City-Blue 7 92
Tarvin,Azariah J. W M69y. 13 May 1903 Middletown 1-B 48-A
Tarvin,Cora W F48y. 11 May 1927 Middletown 1-C 51
Tarvin,Jesse W M68y. 30 Mar.1950 6 C 243
Tarvin,Sarah V. W F87y. 29 May 1929 Middletown 1-C 56
Tate,Hallie G. W F89y. 1 Jun.1978 V (5)  124
Tate,Harriett J. W F66y. 20 Sep.1985 VII (7)  143
Tatlick,Melvina W F80y. 2 May 1909 L'vl-M'tn 1-A 40
Tatlock,Willis A. W M81y. 25 Jun.1979 V (5)  211
Tatman,Jeannette M. W F75y. 1 Nov.1948 6 C 115
Tatro,Charles Joseph W M78y. 23 Jul.1990 VIII (8)  200
Tatum,Gilbert W M76y. 14 Jan.1968 II (2)  208
Tatum,Norma W F88y. 14 Jun.1981 VI (6)  129
Taulman,Georgia E. W F78y. 29 Sep.1989 VIII (8)  133
Taulman,Rolland W M90y. 18 Mar.1997 X (10)  18
Taylor,Adah Robertson W F87y. 6 Mar.1994 VIIII (9)  177
Taylor,Amanda Jane W F68y. 24 Oct.1921 City-Blue 2 58
Taylor,Ann W F83y. 15 Aug.1890 CSS 2 4
Taylor,Anna J. W F10y. 18 Oct.1932 CSS 8 80
Taylor,Anna Maria W F102y. 16 Jun.1992 VIIII (9)  37
Taylor,Anna V. W F83y. 1 Nov.1995 VIIII (9)  311
Taylor,Augustus W M35y. 5 Jan.1892 CSS 2 33
Taylor,Beatrice Anita W F61y. 24 Dec.1977 V (5)  85
Taylor,Bessie S. W F85y. 8 Mar.1966 II (2)  60
Taylor,Beulah Irene W F5y. 27 May 1943 Blue-City 5 82
Taylor,Billie A. W M74y. 2 Sep.1994 VIIII (9)  214
Taylor,Carolina W F76y. 26 Mar.1913 City-Blue 1 35
Taylor,Caroline C. W F80y. 19 Dec.1951 VIII (8) C 17
Taylor,Charles F. W M79y. 14 Aug.1959 XI (11) C 134
Taylor,Charles G. W M48y. 15 Apr.1922 City-Blue 2 65
Taylor,Charles Robert W M11y. 11 Mar.1912 City-Blue 1 26
Taylor,Charles Warren W M65y. 13 Mar.1935 Blue-City 5 4
Taylor,Chester W M58y. 8 Feb.1972 III (3)  287
Taylor,Chester C. W M77y. 4 May 1990 VIII (8)  181
Taylor,Christine W F36y. 17 Feb.1937 3 C 205
Taylor,Dean W M69y. 1 Oct.1895 CSS 2 107
Taylor,Della M. W F85y. 16 Oct.1989 VIII (8)  136
Taylor,Donald W M17y. 27 Jun.1932 CSS 8 72
Taylor,Edna W F77y. 1 Nov.1972 III (3)  356
Taylor,Edna Goudy W F82y. 29 Mar.1954 City-Blue 6 109
Taylor,Edna M. W F44y. 31 Jan.1969 III (3)  8
Taylor,Edwin M. W M46y. 19 Sep.1966 II (2)  101
Taylor,Eldon T. W M80y. 14 Nov.1992 VIIII (9)  64
Taylor,Eliza W F88y. 7 Feb.1934 Mooreland 7-A 58
Taylor,Elizabeth W F90y. 30 Sep.1904 D O 11
Taylor,Elizabeth D. W F72y. 15 Jun.1956 XI (11) C 19
Taylor,Elsie B F1y. 3 Aug.1884 CSS 1 44
Taylor,Elwood T. W M52y. 30 Mar.1934 Blue-City 4 94
Taylor,Emaline W F71y. 29 Sep.1916 City-Blue 1 77
Taylor,Esther L. W F25y. 3 May1920 City-Blue 2 35
Taylor,Eula W F80y. 10 Dec.1986 VII (7)  246
Taylor,Francis E. W M80y. 27 Sep.1995 VIIII (9)  303
Taylor,Frank L. W M80y. 13 Apr.1963 City-Blue 7 107
Taylor,Frederick A. W M69y. 8 Aug.1951 VIII (8) C 4
Taylor,Frederick S. W M23 Da. 30 Apr.1903 CSS 4 51
Taylor,Frederick Stanley W M23 Min.30 Apr.1903 Middletown 1-B 48-A
Taylor,George M. W M84y. 8 Feb.1936 Blue-City 5 13
Taylor,George W. W M49y. 26 Jul.1898 CSS 3 1
Taylor,Gordon W M78y. 11 Nov.1960 XI (11) C 177
Taylor,H. Elizabeth W F73y. 8 Aug.1980 VI (6)  60
Taylor,Harold W M64y. 9 Dec.1979 V (5)  249
Taylor,Harriet F. W F92y. 21 Aug.1946 City-Blue 6 21
Taylor,Harvey W M26y. 4 Feb.1895 CSS 2 92
Taylor,Hazel I. W F64y. 17 Apr.1993 VIIII (9)  102
Taylor,Hazel M. W F84y. 29 Feb.1984 VII (7)  14
Taylor,Helen B F1y. 7 Jul.1915 City-Blue 1 60
Taylor,Helen M. W F81y. 24 May 1989 VIII (8)  108
Taylor,Herbert W M21y. 19 Jun.1941 4 C 120
Taylor,Herman L. W M89y. 5 Oct.1919 CSS 6 44
Taylor,Ina Bell W F81y. 27 Oct.1960 City-Blue 7 72
Taylor,Infant B MStillb.20 Mar.1918 City-Blue 1 99
Taylor,Infant B F4 Hr. 14 Dec.1888 CSS 1 131
Taylor,Infant W M2 Hr. 10 Aug.1889 CSS 1 143
Taylor,Infant W FStillb.20 May 1909 CSS 5 17
Taylor,Infant W F1 Hr. 16 Jan.1964 I (One)  211
Taylor,Infant W MStillb.26 Oct.1937 3 C 267
Taylor,Infants W MStillb.9 Apr.1948 City-Blue 6 38
Taylor,Iris Celestine W F0 Da. 12 Dec.1997 X (10)  72
Taylor,Irvin F. W M86y. 27 Nov.1998 X (10)  151
Taylor,Isaac C. W M40y. 31 Mar.1955 VIII (8) C 136
Taylor,James W M73y. 10 Mar.1891 CSS 2 18
Taylor,James W M65y. 28 Jan.1961 I (One)  13
Taylor,James B. W M77y. 15 Jun.1968 II (2)  250
Taylor,James Clayton W M77y. 31 Dec.1943 5 C 43
Taylor,James E. W M67y. 26 Aug.1910 Spiceland 9-A 61
Taylor,James Lee W M78y. 3 Dec.1997 X (10)  70
Taylor,James N. W M53y. 13 Feb.1931 Blue-City 4 51
Taylor,James N. W M1y. 11 Feb.1931 Dunreith 3-A 53
Taylor,James Stafford W M1 Da. 1 Feb.1918 CSS 6 18
Taylor,James W. W M59y. 1 May 1949 6 C 159
Taylor,Jeanne W. W F48y. 24 Mar.1978 V (5)  110
Taylor,Jennie W F79y. 22 Apr.1944 5 C 56
Taylor,Jessie W F90y. 14 Dec.1965 II (2)  39
Taylor,John W M91y. 3 Jan.1894 CSS 2 74
Taylor,John W M50y. 6 Jun.1916 CSS 5 92
Taylor,John H. W M45y. 1 Apr.1947 5 C 168
Taylor,John W. W M77y. 20 Feb.1963 I (One)  149
Taylor,John W. W M80y. 23 Sep.1942 4 C 168
Taylor,Joseph W. W M35y. 24 Jun.1956 XI (11) C 19
Taylor,Kenneth R. W M12y. 22 Oct.1941 4 C 134
Taylor,Leona E. W F90y. 20 Sep.1986 VII (7)  225
Taylor,Leona I. W F88y. 7 Mar.1974 IV (4)  19
Taylor,Lewis W M63y. 9 Aug.1913 CSS 5 59
Taylor,Lewis R. W M81y. 8 Jul.1983 VI (6)  302
Taylor,Lilutha J. W F84y. 1 Oct.1930 Dunreith 3-A 49
Taylor,Lon W M75y. 26 Nov.1952 City-Blue 6 94
Taylor,Lonia M. W F72y. 26 Feb.1959 XI (11) C 115
Taylor,Lorin W M2y. 19 Apr.1889 CSS 1 138
Taylor,Lydia W F67y. 3 Jan.1903 CSS 4 48
Taylor,Margaret W F75y. 18 Mar.1914 City-Blue 1 44
Taylor,Margaret Lenora W F86y. 26 Sep.1985 VII (7)  145
Taylor,Martha W F85y. 1 Feb.1945 5 C 82
Taylor,Martha Ann W FPrem. 12 Jun.1940 4 C 81
Taylor,Martha N. W F68y. 5 Jun.1965 II (2)  2
Taylor,Mary W F45y. 13 Oct.1891 CSS 2 26
Taylor,Mary Elizabeth W F1 Mo. 24 Feb.1919 City-Blue 2 10
Taylor,Mary Frances W F82y. 26 May 1987 VII (7)  281
Taylor,Mary J. W F55y. 14 Apr.1914 Spr.-Shir. 4-A 46
Taylor,Mary Jane W F82y. 26 May 1987 VII (7)  281`
Taylor,Mary L. W F67y. 10 Dec.1935 3 C 87
Taylor,Mary Lee W F55y. 25 Apr.1994 VIIII (9)  189
Taylor,Meredith W M18y. 9 Jun.1930 CSS 8 22
Taylor,Mildred A. W F3y. 13 Jun.1907 Spiceland 9-A 58
Taylor,Mildred D. W M27y. 13 Jul.1941 4 C 124
Taylor,Milton W M64y. 30 Mar.1901 CSS 4 30
Taylor,Mollie S. W F60y. 30 Oct.1932 CSS 8 80
Taylor,Murray J. W M74y. 13 Aug.1942 4 C 165
Taylor,Myrtle W F7y. 13 Apr.1894 CSS 2 79
Taylor,Myrtle B F77y. 18 Apr.1894 KnightstownE-5 2
Taylor,Nancy Jane W F83y. 27 Jul.1941 Blue-City 5 66
Taylor,Nelson D. W M4y. 21 Dec.1910 City-Blue 1 12
Taylor,Orla M. W M19y. 22 Mar.1923 CSS 6 101
Taylor,Ostie J. W M63y. 28 Feb.1990 VIII (8)  169
Taylor,Pearl W F70y. 5 May 1974 IV (4)  30
Taylor,Ralph W M5 Mo. 11 Nov.1914   9 133
Taylor,Robert W M5 Mo. 11 Nov.1914 City-Blue 1 53
Taylor,Robert W M93y. 5 May1938 3 C 353
Taylor,Robert H. W M79y. 3 Dec.1991 VIII (8)  306
Taylor,Rosemary H. W F66y. 13 May 1990 VIII (8)  183
Taylor,Roy O. W M89y. 9 Mar.1990 VIII (8)  169
Taylor,Russell W M31y. 23 Sep.1907 Spiceland 9-A 58
Taylor,Samuel A. W M61Y. 30 Jan.1922 City-Blue 2 61
Taylor,Sara Ellen W F94y. 14 Apr.1983 VI (6)  287
Taylor,Sarah E. W F95y. 18 Jul.1979 V (5)  215
Taylor,Sophie Nevadie W F80y. 25 Mar.1968 II (2)  228
Taylor,Stella Leone W F87y. 4 May 1984 VII (7)  32
Taylor,Susan Diane W F43y. 3 Jul.1995 VIIII (9)  284
Taylor,Susan Diane W F43y. 3 Jul.1995 VIIII (9)  284
Taylor,Tabitha Jane W F84y. 1 Oct.1930 Blue-City 4 46
Taylor,Thomas Elwood W M60y. 22 Mar.1909 Spiceland 9-A 60
Taylor,Thomas Michael W M4y. 6 Nov.1979 V (5)  242
Taylor,Tilman W M75y. 9 Apr.1942 4 C 152
Taylor,William W M34y. 20 Mar.1887 CSS 1 89
Taylor,William W M58y. 6 Nov.1891 CSS 2 28
Taylor,William Arlie W M62y. 1 Mar.1939 Blue-City 5 44
Taylor,William Floyd B M8 Mo. 24 Jul.1890 CSS 2 4
Taylor,William H. W M68y. 25 May 1957 XI (11) C 50
Taylor,William Henry W M72y. 11 Mar.1944 5 C 51
Taylor,William L. W M69y. 20 Nov.1947 6 C 31
Taylor,William Macy W M83y. 13 Jul.1993 VIIII (9)  121
Taylor,Zelphia M. W F79y. 9 Mar.1957 City-Blue 7 19
Teagarden,I. Lillian W F42y. 4 May 1938 3 C 353
Teager,Edith A. W F75y. 27 Nov.1947 City-Blue 6 35
Teager,Otto Grand W M74y. 6 May 1943 Blue-City 5 81
Teague,Dortha W. W F58y. 5 Jan.1974 IV (4)  2
Teague,Infant W M3 Da. 30 Jan.1899 CSS 3 11
Teague,Mike J. W M71y. 31 Dec.1988 VIII (8)  77
Teague,Robert Franklin W M58y. 20 Mar.1973 III (3)  388
Teas,Francis W M3y. 7 Sep.1886 CSS 1 80
Tedor,Mikel W M63y. 26 Oct.1932 L'vl-M'tn 1-A 77
Teel,Daniel D. W M55y. 20 Jan.1998 X (10)  82
Teel,Luvada W F46y. 29 Sep.1947 City-Blue 6 34
Teel,William W M89y. 17 Feb.1989 VIII (8)  87
Teeter,Annie W F26y. 21 Oct.1894 CSS 2 88
Teeter,Christina W F65y. 20 Jun.1902 CSS 4 68
Teeter,David K. W M78y. 4 Mar.1913 CSS 5 54
Teeter,Isaac W M79y. 14 Apr.1903 CSS 4 51
Teeter,Lewis L. W M76y. 6 Mar.1934 3 C 7
Teeter,Lucy K. W F80y. 20 Sep.1955 VIII (8) C 153
Teeter,Mame W F26y. 18 Oct.1899 CSS 4 2
Teeter,Nancy W F84y. 2 Mar.1912 CSS 5 45
Teetor,Clinton Ray W M79y. 20 Jan.1970 III (3)  103
Teetor,Elbert E. W M70y. 15 Feb.1956 City-Blue 7 3
Teetor,Kate C. W F98y. 10 Dec.1957 City-Blue 7 32
Teetor,Timothy W M59y. 21 Oct.1933 CSS 8 106
Teetor,Zola L. W F84y. 26 Oct.1979 V (5)  238
Teffel,Charles J. W MStillb.2 Sep.1935 Blue-City 5 9
Teimer,George E. W M3 Mo. 2 Sep.1902 CSS 4 73
Teller,Hazel Pauline W F88y. 12 Nov.1987 VII (7)  315
Temephol,Frank W M63y. 7 Jan.1924 CSS 7 10
Temple,George W M57y. 26 Aug.1895 KnightstownE-5 4
Temple,Henry W M58y. 5 May 1895 KnightstownE-5 4
Temples,Juanita F. W F70y. 4 Oct.1994 VIIII (9)  221
Temples,Max Morris W M83y. 4 Feb.1998 X (10)  84
Templeton,Alec W M22y. 1 Mar.1888 CSS 1 114
Templeton,Carrie J. W F54y. 29 Mar.1916 CSS 5 88
Templeton,Clarence W M54y. 29 Mar.1915 Middletown 1-B 31
Templeton,Cordia Ethel W F92y. 27 Jan.1971 III (3)  193
Templeton,David T. W M67y. 20 Jul.1934 Blue-City 4 99
Templeton,Jesse W M42y. 10 May 1917 L'vl-M'tn 1-A 51
Templeton,Lucille W F2y. 5 May 1888 CSS 1 125
Templeton,Lucinda W F79y. 31 Aug.1947 6 C 15
Templeton,Owen W M87y. 11 May 1957 City-Blue 7 22
Templeton,Robert W F1y. 1 Jun.1902 CSS 4 68
Templeton,Sarah Ellen W F77y. 28 Jul.1918 Middletown 1-B 33
Templin,Elizabeth W F78y. 24 Jan.1899 CSS 3 11
Templin,James W M19y. 22 Jan.1910 City-Blue 1 1
Templin,James W M63y. 25 Feb.1912 CSS 5 44
Templin,John H. W M60y. 10 Jan.1906 D O 29
Templin,Loren J. W M87y. 24 Feb.1958 XI (11) C 80
Templin,Permelia Griffin W F68y. 13 Feb.1943 5 C 4
Templin,Walter S. W M26y. 13 Mar.1907 D O 46
Templlin,James W M19y. 22 Jan.1910   9 3
Tepe,Clara M. W F94y. 3 Aug.1992 VIIII (9)  46
Terhune,William E. W M54y. 30 Jun.1947 5 C 179
Terrell,John Milton W M61y. 9 Oct.1933 Knightstown24 4
Terrell,Leslie W M58y. 13 Nov.1960? XI (11) C 141
Terrell,Mary W F85y. 9 Apr.1898 CSS 2 151
Terrell,Ruby Mae W F61y. 1 Oct.1969 III (3)  67
Terry,Anna Belle W F66y. 6 Sep.1989 VIII (8)  130
Terry,Infant W FStillb.3 Oct.1944 Blue-City 5 97
Terry,Joseph Mark W M27y. 17 Aug.1997 X (10)  49
Terry,Lucille E. W F63y. 2 Apr.1986 VII (7)  189
Terry,Marion L. W M46y. 4 Feb.1971 III (3)  194
Terry,Robert W M30y. 16 Nov.1943 5 C 37
Tessen,Blanche Elizabeth W F76y. 24 May 1973 III (3)  404
Test,Rufus W M73y. 26 Sep.1906 Spiceland 9-A 57
Test,Samuel E. W M82y. 5 Mar.1942 4 C 149
Teter,Cloda B. W F70y. 7 Nov.1970 III (3)  172
Teter,Hazel C. W F41y. 9 Sep.1951 VIII (8) C 7
Teter,Ralph W. Sr. W M80y. 13 Dec.1983 VI (6)  332
Tetrow,Samuel W M74y. 31 Jan.1927 City-Blue 3 82
Tetters,William Wilson W M54y. 19 Oct.1925 CSS 7 39
Teush,Joshua G. W M78y. 14 Apr.1959 City-Blue 7 51
Teush,Martha Lucinda W F88y. 2 Jun.1977 V (5)  35
Tewalt,Rupert W M54y. 13 Mar.1928 CSS 7 81
Tewell,Frank Earl W M93y. 12 Sep.1995 VIIII (9)  300
Tewksburg,Robert William W M24y. 12 Jul.1973 III (3)  417
Texton,Catherine W F76y. 26 Mar.1903 KnightstownE-5 20
Texworth,Freebuck W M48y. 21 Sep.1916   9 193
Thalls,Catherine W F77y. 22 Apr.1933 Dunreith 3-A 81
Thalls,Clarence W M76y. 25 Jul.1956 XI (11) C 22
Thalls,Garnet Rowland W M2 Mo. 6 Mar.1915 CSS 5 76
Thalls,Isabell W F55y. 23 Mar.1915 CSS 5 77
Thalls,Ronnie Gene W M8y. 13 Feb.1944 5 C 48
Thalls,Sarah Jane W F46y. 17 Oct.1927 City-Blue 3 95
Thalls,Susanna L. W F83y. 17 Aug.1941 4 C 130
Tharp,Janet W F16y. 19 May 1950 6 C 257
Thatcher,Charles W. W M80y. 15 May 1984 VII (7)  34
Thatcher,Lela E. W F87y. 10 Jul.1975 IV (4)  130
Thatcher,Mary Opal W F84y. 10 Feb.2000 X (10)  256
Thatcher,Robert C. W M56y. 15 Jun.1995 VIIII (9)  281
Thatcher,Roger D. W M30y. 21 Mar.1978 V (5)  109
Thayer,Daniel W M57y. 4 Nov.1889 CSS 1 139
Theddle,Violet W F27y. 30 Jan.1939 4 C 27
Theim,Eula M. W F58y. 14 Sep.1994 VIIII (9)  220
Theiss,Mary E. W F19y. 12 May 1949 6 C 163
Theobald,Bruce Allen W M15y. 25 Jul.1973 III (3)  418
Theobold,Ethel W F16y. 12 Jan.1941 4 C 105
Theus,Iva D. W F82y. 15 Jul.1978 V (5)  131
Thickson,Isaac W M70y. 19 Jan.1914 CSS 5 62
Thicksten,Harriett L. W F92y. 16 Sep.1999 X (10)  212
Thieke,Raymond W M60y. 6 Apr.1968 II (2)  230
Thiess,Hilda R. W F36y. 24 Feb.1942 4 C 147
Thisler,Newton B. W M59y. 27 Oct.1896 CSS 2 127
Thistlethwaite,Don W M39y. 22 Feb.1950 6 C 231
Thixton,Durward E. W M59y. 29 Jul.1976 IV (4)  212
Thixton,Geraldine W F71y. 16 Aug.1997 X (10)  49
Thom,Charles H. W M68y. 15 Oct.1988 VIII (8)  59
Thom,John F. W M77y. 10 Apr.1991 VIII (8)  255
Thom,John H. W M71y. 27 Sep.1952 VIII (8) C 45
Thomas Elizabeth Florence W F70y. 6 Jan.1946 City-Blue 6 15
Thomas Mary Elizabeth W F82y. 31 Dec.1961 I (One)  70
Thomas,A. Eugene Harless W M1y. 17 Nov.1938 4 C 18
Thomas,Adonis E. W F6y. 7 Feb.1933 Dunreith 3-A 78
Thomas,Agnes Lee W F5 Da. 13 Jul.1916 CSS 5 92
Thomas,Albert DeWitt W M78y. 7 Mar.1954 VIII (8) C 97
Thomas,Alene Ruth W F62y. 15 Jul.1967 II (2)  166
Thomas,Alice L. W F75y. 16 May 1980 VI (6)  40
Thomas,Amanda D. W F62y. 6 Nov.1926 CSS 7 56
Thomas,Catherine B. W F74y. 2 May 1909 CSS 5 16
Thomas,Charles Chester W M81y. 14 Aug.1962 I (One)  115
Thomas,Charles F. W M78y. 28 Dec.1941 4 C 141
Thomas,Charles W. W M82y. 22 Mar.1952 City-Blue 6 84
Thomas,Charlton W M43y. 31 Mar.1893 CSS 2 56
Thomas,Cleo Andrew W M84y. 12 Aug.1988 VIII (8)  48
Thomas,Clifford Edward W M16y. 23 Mar.1932 CSS 8 65
Thomas,Crawford W M50y. 4 Sep.1927 CSS 7 73
Thomas,Delilah W F74y. 27 Apr.1902 Middletown 1-B 46-A
Thomas,Effie Jane W F89y. 18 Jan.1980 VI (6)  5
Thomas,Elbert Russel W M2 Mo. 22 Mar.1920 CSS 6 53
Thomas,Elizabeth W F84y. 9 Aug.1900 CSS 4 18
Thomas,Elizabeth Olive W F63y. 17 Mar.1974 IV (4)  20
Thomas,Ella W F86y. 16 Jan.1963 I (One)  142
Thomas,Ellen D. W F100y. 4 Apr.1995 VIIII (9)  264
Thomas,Elvin Earl W M4 Mo. 16 Apr.1914 City-Blue 1 45
Thomas,Ermis M. W M87y. 9 Dec.1964 I (One)  269
Thomas,Esther W F3y. 26 Oct.1905 D O 25
Thomas,Everett R. W M73y. 13 Oct.1967 II (2)  185
Thomas,Flora W F85y. 18 Jan.1956 City-Blue 7 2
Thomas,Flora W F68y. 26 Jan.1928 Spr.-Shir. 4-A 64
Thomas,Floyd W M10 Da. 20 Apr.1904 D O 5
Thomas,Francis M. W M23y. 18 Feb.1889 CSS 1 135
Thomas,Francis W. W M86y. 1 Mar.1909 Spiceland 9-A 60
Thomas,Frank W. W M80y. 3 Jun.1980 VI (6)  43
Thomas,Geneva W F25y. 6 Feb.1920 City-Blue 2 27
Thomas,George W. W M88y. 17 Jul.1947 6 C 3
Thomas,Hannah W F54y. 9 May 1887 CSS 1 95
Thomas,Harold C. W MStillb.1 Mar.1922 City-Blue 2 63
Thomas,Harry L. W M7 Da. 18 Dec.1903 CSS 4 59
Thomas,Henry W M67y. 22 Jun.1939 4 C 45
Thomas,Howard W M80y. 7 Oct.1976 IV (4)  231
Thomas,Hoyt A. W M59y. 19 Jul.1957 XI (11) C 56
Thomas,Ida Alice W F65y. 18 Jul.1925 CSS 7 34
Thomas,Ida G. W F91y. 5 Aug.1957 City-Blue 7 26
Thomas,Infant W M3 Hr. 1 Oct.1889 CSS 1 146
Thomas,Infant W M6 Hr. 20 Feb.1891 CSS 2 15
Thomas,Infant W F2 Da. 7 Jan.1903 CSS 4 48
Thomas,Infant W MStillb.17 Sep.1908 CSS 5 9
Thomas,Infant W MStillb.22 Aug.1922 CSS 6 91
Thomas,Infant W FStillb.28 Jan.1901 KnightstownE-5 13
Thomas,Irma F. W F81y. 26 Jul.1986 VII (7)  213
Thomas,Irvin W M83y. 8 Sep.1971 III (3)  246
Thomas,James C. W M63y. 15 May 1986 VII (7)  197
Thomas,James W. W M64y. 12 Jul.1894 CSS 2 82
Thomas,James Walter W M72y. 14 Apr.1973 III (3)  395
Thomas,Jennie N. W F93y. 15 Mar.1971 III (3)  203
Thomas,Jesse W M78y. 12 Oct.1963 City-Blue 7 113
Thomas,Joanna W F47y. 22 Aug.1912 CSS 5 49
Thomas,John W M70y. 12 Apr.1923 CSS 6 102
Thomas,John H. W M78y. 6 Sep.1923 CSS 7 5
Thomas,John L. W M88y. 11 Apr.1966 City-Blue 7 139
Thomas,John William W M27y. 28 May 1942 Blue-City 5 74
Thomas,Joseph A. W M72y. 7 Aug.1978 V (5)  139
Thomas,Joseph William W M84y. 28 Mar.1940 4 C 73
Thomas,Juliett T. W F68y. 16 Sep.1915 CSS 3 48
Thomas,Kenneth L. W M62y. 28 Nov.1969 III (3)  82
Thomas,Kevin Daniel W M18y. 17 Dec.1974 IV (4)  84
Thomas,Lafayette E. W M63y. 7 Jul.1973 III (3)  413
Thomas,Laura C. W F86y. 28 May 1951 6 C 347
thomas,Laura E. W F27y. 25 Aug.1895 CSS 2 105
