Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (U)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Udell,Martha WF80y. 28 Mar.1917Middletown1-B 32
Ullom,Barbara JoAnne WF60y. 17 Dec.1988VIII (8)  73
Ulmer,Benjamin Fred WM70y. 9 Sep.1977 V (5)  57
Ulmer,Charles WM74y. 20 May 19404 C 79
Ulmer,Dan D. WM49y. 26 Jun.1917CSS 6 8
Ulmer,Daniel WM68y. 17 Jan.1903CSS 4 48
Ulmer,Margaret WF81y. 26 Mar.1925CSS 7 30
Ulmer,Mary Belle WF85y. 27 Jun.1995VIIII (9)  285
Ulmer,Nora E. WF55y. 16 Mar.1918CSS 6 20
Ulmer,Othel D. WM8 Mo. 12 Sep.1890CSS 2 5
Ulrey,Arthur Leroy WM58y. 10 Jan.19465 C 117
Ulrey,Eva WF51y. 18 Feb.19486 C 53
Ulrey,Malissa A. WF66y. 9 Dec.1942 4 C 175
Ulrich,Adam E. WM53y. 22 Aug.1929CSS 8 7
Ulrich,Alvin WM59y. 7 Dec.1934 Blue-City 5 1
Ulrich,David B. WM57y. 24 Feb.1904D O 2
Ulrich,Edward C. WM77y. 22 Oct.1954VIII (8) C 120
Ulrich,Flora WF88y. 26 May 1967II (2)  156
Ulrich,John C. WM74y. 19 Sep.1911CSS 5 40
Ulrich,Louisa WF55y. 24 Feb.1904D O 2
Umphelt,Solomon WM66y. 10 Jul.1882CSS 1 8
Underhill,Amanda WF43y. 31 Jan.1912CSS 5 44
Underhill,James O. WM71y. 19 May 1931CSS 8 43
Underwood,Bertha Leona WF83y. 11 May 1972III (3)  313
Underwood,C.Larry WM62y. 25 Sep.1973III (3)  434
underwood,Chester A. BM70y. 28 Oct.1963City-Blue 7 114
Underwood,Clarence C. WM55y. 25 Dec.1975IV (4)  159
Underwood,Ella M. WF67y. 21 Aug.1971III (3)  242
Underwood,Glenn-twin WM0 Da. 5 Jan.1972 III (3)  274
Underwood,Henrietta L. WF77y. 4 May 1967 II (2)  152
Underwood,Infant BMPrem. 29 Nov.1916City-Blue 1 79
Underwood,Infant WMStillb.22 Jul.19363 C 133
Underwood,Mae WF85y. 19 Jul.1955City-Blue 6 126
Underwood,Mark-twin WM0 Da. 5 Jan.1972 III (3)  274
Underwood,Martin L. WM66y. 7 Jan.1978 V (5)  92
Underwood,Mary A. WF70y. 22 Feb.1927Middletown1-C 51
Underwood,Priscilla WF66y. 24 Apr.19394 C 38
Underwood,Rachel RebeccaBF73y. 13 Jun.1946City-Blue 6 19
Underwood,Verna BF52y. 2 May 1951 City-Blue 6 73
Unger,Marie WF42y. 29 Jun.19455 C 97
Unidentified,Infant WF? 15 Nov.1920CSS 6 65
Unknown WM42y. 19 Sep.1916City-Blue 1 76
Unknown WM60y. 29 Nov.1890CSS 2 8
Unknown WM35y. 10 Oct.1908CSS 5 11
Unknown WF20+ 6 Oct.1932 CSS 8 79
Unknown WM50y. 18 Jul.19343 C 15
Unknown WF70y.? 27 Aug.19404 C 90
Unknown WM42y. 19 Sep.1916  9 193
Unknown,Infant WM0 Da. 22 May 1895CSS 2 97
Unknown,Infant WM4 Hr. 7 Dec.1896 CSS 2 130
Unknown,Infant WM2 Wks. ? Mar.1922 CSS 6 83
Unknown,Jane Doe OU4y. 1 Jan.1951 VIIII (9)  43
Unstown,Stuart WM52y. 21 Nov.19363 C 159
Unthank,Alfred W. WM79y. 31 Jul.1918Middletown1-B 33
Unthank,Clair B. WF20y. 24 May 1904D O 6
Unthank,Gorman Lister WM74y. 23 Dec.1976IV (4)  246
Unthank,Infant WM? 18 Mar.1884CSS 1 37
Unthank,Jennie E. WF86y. 27 Jun.19373 C 241
Unthank,Joseph Ad WM82y. 4 Mar.1910 Spiceland 9-A 61
Unthank,Liberal WM89y. 19 Feb.1899CSS 3 12
Unthank,Meros WM11 Mo. 3 Nov.1902 Middletown1-B 47-A
Unthank,Miras WM11 Mo. 3 Nov.1902 CSS 4 75
Unthank,Samuel Exum WM73y. 12 Apr.1922CSS 6 85
Unthank,William WM85y. 18 Nov.1886CSS 1 82
Unthank,William J. WM21y. 17 Mar.1903CSS 4 50
Unthank,William J. WM21y. 17 Mar.1903Middletown1-B 48-A
Upchurch,Anna L. WF1y. 5 Apr.1939 Blue-City 5 45
Upchurch,Arthur WM53y. 15 Jun.1977V (5)  37
Upchurch,Bennett W. WM78y. 24 Mar.1980VI (6)  26
Upchurch,Bennie J. WM57y. 27 Mar.1969III (3)  20
Upchurch,Bessie B. WF80y. 31 May 1986VII (7)  187
Upchurch,Cullen B. WM96y. 3 Jul.1978 V (5)  128
Upchurch,Edna Mae WF19y. 23 Dec.19445 C 78
Upchurch,Elta M. WF51y. 29 May 1959City-Blue 7 53
Upchurch,Essie F. WF78y. 30 Jun.1981VI (6)  133
Upchurch,Eulas L. WF69y. 11 Sep.1966II (2)  99
Upchurch,Frank A. WM76y. 2 Jun.1978 V (5)  124
Upchurch,Hazel WF31y. 4 Aug.1922 City-Blue 2 69
Upchurch,Jackie Duan WM25 Hr. 7 Jul.1942 Blue-City 5 74
Upchurch,James WM58y. 19 Jun.1926City-Blue 3 68
Upchurch,Johnie FranklinWM67y. 2 Apr.1976 IV (4)  186
Upchurch,Josephine WF103y. 30 Jul.1987VII (7)  293
Upchurch,Leslie L. WM82y. 4 Mar.1985 VII (7)  102
Upchurch,Marie E. WF76y. 21 Mar.1993VIIII (9)  94
Upchurch,Ralph E. WM57y. 16 Feb.1987VII (7)  259
Upchurch,Terence L. WM2 Mo. 1 Mar.1957 XI (11) C 44
Upchurch,Victoria WF79y. 4 Nov.1972 III (3)  357
Upchurch,Walter C. WM67y. 27 Feb.1980VI (6)  20
Upchurch,Wilbur Eugene WM5 Mo. 18 Aug.1919CSS 6 42
Upchurch,Willard Ray WM71y. 24 Feb.2000X (10)  260
Updyke,Homer E. WM50y. 15 May 19465 C 133
Upenieks,Lillija WF90y. 4 Nov.1999 X (10)  226
Upenieks,Peteris WM90y. 1 Oct.1997 X (10)  57
Upham,Algie a. WF2 Mo. 23 Feb.1890CSS 1 153
Upham,Evelyn Elnora WF8y. 30 Mar.1921City-Blue 2 49
Upham,Frank WM73y. 4 Dec.1939 Blue-City 5 51
Upham,Lenora WF44y. 7 Dec.1906 D O 42
Upham,Margaret WF87y. 19 Jul.1959XI (11) C 131
Upham,Mary WF80y. 6 Oct.1974 IV (4)  66
Upham,Nathan WM71y. 23 May 1901CSS 4 35
Upham,Russell WM1 Mo. 5 Aug.1920 City-Blue 2 38
Upham,Sarah WF77y. 12 Apr.1919City-Blue 2 12
Upham,William WM61y. 18 Apr.1977V (5)  24
Upham,William T. WM85y. 9 Mar.1962 City-Blue 7 91
Urich,Eugenia WF90y. 12 Jul.19475 C 179
Ursu,Ida Mae WF73y. 16 Apr.1965I (One)  292
Urton,Helen M. WF55y. 1 Jul.1979 V (5)  211
Usher,Fred Andrew WM71y. 11 Mar.1977V (5)  15
Usher,Gladys J. WF45y. 25 Nov.19496 C 211
Usher,Merlie M. WF73y. 28 Jan.1974IV (4)  10
Usher,Urla R. WF68y. 28 Jan.1975IV (4)  94
Usrey,Lulu WF50y. 22 Dec.19343 C 35
Utsler,John WM86y. 12 Apr.1923City-Blue 3 6
Utt,Billie Ray WM1y. 21 Mar.1934CSS 8 117
Utt,David J. WM76y. 11 Mar.1938Blue-City 5 36
Utt,Elizabeth C. WF66y. 26 Jul.1924City-Blue 3 28
Utt,Gertrude Ann WF71y. 1 Oct.1963 I (One)  191
Utt,Harold E. WM71y. 9 Oct.1991 VIIII (9)  52
Utt,Iva I. WF96y. 28 Sep.1984VII (7)  63
Utt,Jean Maxine WF26y. 24 Sep.1947City-Blue 6 34
Utt,John D. WM64y. 2 Dec.1980 VI (6)  86
Utt,Lena H. WF72y. 3 Jul.1988 VIII (8)  41
Utt,Lillie A. WF46y. 20 Apr.1919CSS 6 36
Utt,Mary Catherine WF49y. 15 Jan.1997X (10)  4
Utt,Minnie Rea WF79y. 5 Sep.1965 II (2)  21
Utt,Ronald Eugene WM2y. 13 Jun.1944Blue-City 5 93
Utt,Scott Allen WM1y. 4 Oct.1970 III (3)  165
Utt,William F. WM71y. 3 Apr.1956 City-Blue 7 6
Utter,Eliza J. WF61y. 24 Jun.1913CSS 5 57
Utterback,Elsie L. WF2 Mo. 18 Jun.1938Blue-City 5 39
Utterback,Herman Fred WM92y. 4 Jan.1985 VII (7)  86
Utterback,Lina H. WF80y. 12 Jun.1977V (5)  37
A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ

2008 UEB

www.hcgs.net

Black History | Buildings | Cemeteries | Cemetery Commission | Old Churches | County Home | Email HCGS
Families | Music | Military | Pioneer Photos | Public Records | Resources | Townships | Updates