A-B C-F G-H I-L M-Q R-S T-Z |
Last Name | First Name | Birth | Death | Marriage | Miscellaneous | Sec. |
Ice | Andrew Jackson | 8/21/1828 | 5/6/1902 | | 74y. NT Stephen Smith Died at Mt. Summit | 0-41A
|
Inglehart | Hazel Luellen | 0/0/1889 | 4/0/1928 | | 38y. NT Henry & Nancy Luellen | 2-65A
|
Ingram | Christopher Neil | 7/27/79 | 7/27/79 | | Stillborn ISL Marshalls At the head of grave | 1-178A
|
Irvin | Ida | 0/0/1884 | 1/31/1964 | | 79y. OS Joseph | 2-261A
|
Irvin | Joseph | 0/0/1879 | 0/0/1944 | | OS Ida | 2-261B
|
Irvin | Luva B. | 0/0/1907 | 8/8/1967 | | 59y. OS Everett | 2-261C
|
Irvin | Everett | 0/0/1906 | 12/3/1974 | | 68y. OS Luva | 2-261D
|
Irvin | Vera Lee | 5/5/08 | 8/28/92 | 8/23/30 | 84y. OS Luther C: John, Gloria & Malcolm | 2-261E
|
Irvin | Luther | 2/26/08 | 9/1/90 | | 82y. OS Vera | 2-261F
|
Jackson | Edwin Lorenzo | 0/0/1906 | 5/23/1985 | | 79y. OS Marjorie | 3-113F
|
Jackson | Marjorie H. White | 10/25/1910 | 1/9/2000 | | 89y. OS Edwin | 3-113E
|
Jackson | Bertha M. | 12/3/1885 | 6/26/1890 | | 4y. 6m. 23d. Dau. of J.L. & E.B. | 1-117C
|
Jackson | William F. | 5/19/1880 | 5/1/1890 | | 9y. 11m. 13d. Son of J.L. & E.B. | 1-117B
|
Jackson | Emma Bell | 3/26/1861 | 1/22/10 | | 48y. 9m. 27d. OS Jacob P: Wm & Fanny Stam Young | 1-117E
|
Jackson | Jacob L. | 3/30/1859 | 3/14/25 | | 65y. OS Emma, P: Benjamin & Mary Harter Jackson | 1-117F
|
*Jackson | John | 8/0/1845 | 2/10/04 | | Civil War Veteran, killed by train | 0-153F
|
*Jackson | Julia | | 1/0/1921 | | W: John | 0-153E
|
*Jackson | Ruth Ann | 12/30/1935 | 2/13/36 | | 1m. 14d. Pauper Ground | ?
|
Jester | Gurnie MacGuffin | 0/0/1877 | 6/14/1944 | | 66y. OS Pearl P: Josiah & Mary Catharine Reece Jester | 2-237B
|
Jester | Pearl D. Bridgett | 4/20/1885 | 11/22/1974 | | 89y. OS Gurnie P: Henry & Ellen Clark Bridgett | 2-237A
|
Jester | Conley | 0/0/1890 | 6/26/1947 | | NT Erna | 2-121B
|
Jester | Erna | 0/0/1884 | 12/30/1933 | | 49y. 9m. 11d. NT Conley | 2-121A
|
Jester | Mary | 10/14/1826 | 2/11/07 | | NT Samuel | 1-66A
|
Jester | Samuel H. | 0/0/1866 | 0/0/1943 | | OS Effie P: Isaac & Olive Jester | 1-61C
|
Jester | Effie M. Fouts | 0/0/1877 | 1/27/1950 | | 72y. OS Samuel | 1-61B
|
Jester | Charles Robert | 8/9/1916 | 2/9/1985 | | 68y. OS W. Jean one record reads 2-152B | 2-151B
|
Jester | Wilma Jean | 7/30/1917 | 2/20/1999 | | 81y. OS C. Robert | 2-151A
|
Jester | Nancy Luvada | 0/0/1903 | 1/5/13 | | 9y. NT Nathan | 0-180A
|
Jester | Malinda Alice | 0/0/1870 | 8/21/45 | | 75y. OS Nathan P: Oliver & Nancy Wyatt Holaday | 0-180B
|
Jester | Nathan Dallas | 0/0/1862 | 4/1/1934 | | 71y. OS Malinda P: Nancy Kelly Jester | 0-180C
|
Jester | Howard W. | 0/0/1912 | 9/14/1997 | | 84y. NT Nathan | 0-180D
|
Jester | MaryEffie Sellers | 0/0/1893 | 12/12/1987 | | 94y. OS Homer NT Fern Jester Haskett | 4-8B
|
Jester | Homer R. | 0/0/1890 | 3/29/1969 | | 78y. OS Mary Effie | 4-8C
|
Jester | Leithel M. | 0/0/1924 | | | OS Walter NT Homer |
|
Jester | Walter E. | 9/14/18 | 8/2/95 | | 76y. OS Leithel Veteran | 4-8E
|
Jester | Alice Ann Lykins | 0/0/1878 | 9/24/1959 | | 81y.OS Gray P:Herod & Elizabeth Woodard Lykins | 4-15C
|
Jester | Gray | 0/0/1877 | 2/18/1960 | | 82y. OS Alice P: Josiah & Mary Catharine Reece Jester | 4-15D
|
Jester | Pauline | 1/26/03 | 7/12/1977 | 5/9/25 | 74y. OS Ott P: Lewis C & Cora Snider Johnson. C: Janice | 4-15E
|
Jester | Ott | 0/0/1906 | 9/19/1982 | | 76y. OS Pauline. | 4-15F
|
Jester | Phillip W. | | | | Owns 2-145E & F |
|
Jester | Marlene | | | | |
|
Johnson | J.C. | 0/0/1924 | | | OS Mildred P: Virgil & Jimmie Padgett Johnson |
|
Johnson | Mildred J. | 0/0/1936 | | | OS J.C. |
|
Johnson | John M. | 0/0/1929 | | 8/5/50 | OS Janet Lot 3-19 A & B |
|
Johnson | Janet C. | 0/0/1932 | | | OS John |
|
Johnson | Peggy S.O'Brien | 5/11/39 | 7/20/85 | | 46y. NT Charles & Gladys O'Brien. one record reads 3-145D | 3-145B
|
Johnson | Joseph A. | 0/0/1861 | 2/1/1938 | | 76y. OS Surrilda Burial paper reads 2-78F | 1-78F
|
Johnson | Surrilda A. | 0/0/1864 | 2/18/1940 | | 75y. OS Joseph MN Chamness | 1-78E
|
Johnson | Cora M. Snider | 11/14/1881 | 6/1/03 | | 21y. 6m. 17d. W Lewis C. P: P & S Cory Snider | 0-4E
|
*Johnson | Infant | | | | C of Clifford | 0-4
|
Johnson | Lewis Clifford | 0/0/1881 | 6/26/1969 | | 87y. OS Franie | 0-4D
|
Johnson | Franie P. | 0/0/1886 | 9/21/1969 | | 83y. OS Lewis Burial Permit reads 1-4C | 0-4C
|
Johnson | Mary Elizabeth | 0/0/1891 | 1/5/1952 | | 60y. OS Guy & Mary | 0-73A
|
Johnson | Mary Jane Davis | 6/15/1838 | 8/9/12 | | 1st H. James H. Vores 2nd H. Levi Johnson | 0-73A
|
*Johnson | Son | | | | Son of Mary | 0-73B
|
Johnson | Guy M. | 0/0/1889 | 6/26/1972 | | 82y. OS Mary & Lealla | 1-201D
|
Johnson | Lealla M. | 0/0/1892 | 0/0/1908 | | OS Guy & Mary | 1-201E
|
*Johnson | Margaret E. | | | | | 1-201C
|
Johnson | Glenda Marie | 0/0/1895 | 4/29/76 | | 80y. OS George | 2-167A
|
Johnson | George D. | 0/0/1904 | 12/26/1983 | | 79y. OS Glenda | 2-167B
|
Johnson | M. Margaret | 6/24/31 | | | OS Willard |
|
Johnson | Willard O. | 6/13/26 | 12/19/92 | 9/30/50 | 66y. OS M. Margaret | 2-142B
|
Johnson | Rufus Birt | 0/0/1871 | 0/0/1945 | | OS Effie | 2-104B
|
Johnson | Effie M. Sheets | 0/0/1873 | 3/14/1957 | | 83y. OS Rufus | 2-104A
|
Johnson | Jimmie F. | 2/19/1898 | 11/21/52 | | 54y. OS Virgil P: Jesse & Minnie Padgett Johnson. C: Rada, J.C., Barney, Willie, Jessie & James | 2-242D
|
Johnson | Virgil D. | 0/0/1895 | 10/19/1984 | | 89y. OS Jimmie | 2-242E
|
Johnson | Martha Louise | 8/16/12 | 9/10/99 | | 87y. OS Robert | 4-11C
|
Johnson | Robert H. | 12/7/10 | 9/2/96 | | 85y. OS M. Louise Veteran | 4-11D
|
Johnson | Delores Etta | | 6/14/02 | | 1st W J.C Johnson 2-Space Between 255F & 278A |
|
*Johnson | Grace Roberta | 0/0/1914 | 5/13/56 | | 42y. Died at Ft. Wayne, IN | ?
|
*Johnson | Edna Glee | 0/0/1896 | 1/3/78 | | 82y. Stone Missing | 2-134B
|
*Johnsonbaugh | Cecile Current | 0/0/1905 | 10/11/29 | | 24y. NT Leonard Current P: Carl Current W Glen | 1-24B
|
*Johnsonbaugh | Glen T. | 0/0/1904 | 6/10/1993 | | 89y. NT Cecile Cremated | 1-24B
|
Jones | Victor E. | 4/24/18 | | 8-9-1941 | OS Alice |
|
Jones | Alice L. | 7/28/14 | | | OS Victor |
|
Jones | General Wayne | 0/0/1892 | 6/14/1984 | | 92y. OS Mary | 2-87B
|
Jones | Mary Ethel Pierce | 8/31/1882 | 11/1/45 | | OS General P: Ephriam & Sarah Norman Pierce | 2-87A
|
Jones | Richard | 0/0/1863 | 12/0/1925 | | 62y. OS Emma | 1-80D
|
Jones | Emma J. | 0/0/1865 | 6/10/1938 | | OS Richard MN McCollum | 1-80A
|
Jones | Cecil F. | 0/0/1888 | 5/19/1954 | | 66y. NT Richard | 1-80C
|
Jones | Margaret Ann | 0/0/1868 | 2/12/1951 | | 83y. OS Rufus P: Geo. & Eunice Smith Marshall | 4-5A
|
Jones | Rufus | 0/0/1862 | 0/0/1945 | | OS margaret P: James & Clara Atkins Jones | 4-5B
|
Jones | Russel M. | 0/0/1899 | 9/20/1970 | | 71y. NT Rufus | 4-5C
|
Jones | Clarence H. | 7/20/1900 | 10/10/1987 | | 87y. OS Florence C: Harold, John, Marcella, Mary, Betty, Bill, Thelma, Sam, Jimmy & Linda Sue | 2-257B
|
Jones | Florence May | 10/28/1899 | 10/22/1974 | | 75y. OS Clarence MN Rilley | 2-257A
|
Jones | Jonathan Jackson | 3/15/21 | 10/23/73 | | 52y. NT Clarence & Florence Sp. Between 2- 257 & 246 |
|
Jones | Harold F. | 7/18/19 | 11/12/80 | 1/11/47 | 61y. OS Betty P: Clarence & Florence M. Riley Jones | 3-286F
|
Jones | Betty Louise | 1/10/1929 | 11/15/1999 | | 70y.OS Harold P: Roscoe & Elsie Brown C: Sandra Kay | 3-286E
|
*Jones | Sammy J. | 5/21/35 | 6/24/03 | | 68y. OS Rosa Lee Brooks P: Clarence H. & Florence M. Riley Jones C: Rick, Randall & Rodney | 3-285B
|
Jones | Rosa Lee Brooks | | | | OS Sammy J. Owns 3-285A B & C |
|
Jones | Bill | | | | Owns 3-285D E & F |
|
Jones | Iris Houser | | | | |
|
Jordan | John S. | 0/0/1862 | 2/2/1930 | | 67y. 1m. 6d. NT Flora | 1-37B
|
Jordan | Flora B. | 0/0/1864 | 1/11/1948 | | 83y. NT John ISL Bennetts | 1-37A
|
Jordan | John K. | 6/2/24 | | 8/1/43 | OS Emma Lu C: Debbie & Sandi |
|
Jordan | Emma Lu | 9/15/24 | 9/30/00 | | 76y. OS John P: Verl E. & Theo Wright Pierce | 3-245A
|
Kavanagh | Bertha Jane | 11/16/1875 | 1/14/63 | | OS Edward (Canada) | 2-196E
|
Kavanagh | Edward F. | 0/0/1876 | 12/30/1946 | | 70y. OS Bertha | 2-196F
|
Keepers | Clarice | | | | Owns Lot 3-102C |
|
Keesling | Roy J. | 0/0/1890 | 9/1/1946 | | 56y. OS Hazel NT Grant | 2-21B
|
Keesling | Hazel C. | 0/0/1892 | | | OS Ray |
|
Keesling | Grant | 0/0/1869 | 11/30/1947 | | 79y. OS Ollie NT Ray | 2-21F
|
Keesling | Ollie | 0/0/1871 | 6/1/1947 | | 76y. OS Grant | 2-21E
|
Keever | George Francis | 0/0/1870 | 4/3/52 | | 82y. OS Dora P: Henry & Rebecca McCannie Keever | 2-212D
|
Keever | Dora L. Bales | 0/0/1871 | 1/10/1929 | | 57y. OS George P: Lewis & Nancy Shaffer Bales | 2-212C
|
Keever | Frank | 0/0/1883 | 8/23/1940 | | 57y. OS Edna | 2-116C
|
Keever | Edna | 0/0/1890 | 3/20/1972 | | 82y. OS Frank | 2-116B
|
Keever | Dortha C. | 0/0/1909 | 9/29/95 | | 86y. NT Frank & Edna | 2-116A
|
Keever | Caleb D. | 0/0/1853 | 10/22/1934 | | 80y. NT Marietta P: George & Catharine Eaves Keever | 0-110E
|
Keever | Marrietta Sears | 0/0/1856 | 1/0/1924 | | 67y. NT Caleb P: Thomas & Mournen Lamb Sears | 0-110D
|
Keith | James D. | 6/22/29 | | | OS Jane |
|
Keith | Lorinda Jane | 9/11/33 | 11/19/99 | | 66y. S James | 3-211B
|
Keith | Josh Jr. | 0/0/1926 | 6/4/1990 | | 63y. OS Illa | 3-211E
|
Keith | Illa L. | 0/0/1925 | 2/6/1995 | | 69y. OS Josh Jr. | 3-211D
|
Keith | Josh H. | 0/0/1899 | 9/20/1973 | | 74y. P: Dan & Julie Keith | 3-211F
|
Kelly | Mary E. | 4/9/1884 | 3/29/40 | | b. in Antrim, Ireland | 1-38B
|
Kem | Daisy Mae Rinard | 0/0/1882 | 3/26/1939 | | 57y. NT Everett, John Rinard. Burial Permit reads 0-10E | 0-10F
|
Kem | Everett | 0/0/1882 | 3/9/1954 | | 71y. NT Daisy | 0-10A
|
Kendall | Media A. Brown | 5/25/1878 | 8/20/1961 | | 83y. OS Jesse P: Samuel & Mary Haines Brown | 2-101A
|
Kendall | Jesse | 0/0/1882 | 7/27/1966 | | 83y. OS Media | 2-101B
|
Kendall | Willard | 0/0/1911 | 10/22/1982 | | OS Arel | 2-101C
|
Kendall | Arel K. | 0/0/1914 | 2/15/1985 | | 70y. OS Willard | 2-101D
|
Kendall | Kenneth Bruce | 1/20/49 | 5/7/70 | | Segt.Co B 2nd Bat 7th Cav 1st Div Vietnam 2-110 & 130. P: Walter & Jane Hale Kendall |
|
Kendall | Jane Elizabeth | 5/30/1921 | 3/28/03 | 12/12/40 | OS Walter P: Gus & Ruth Hodson Hale C: Stephen, Judith, Naomi, Janet & Kenneth Bruce | 2-109D
|
Kendall | Walter C. | 0/0/1921 | | | OS Jane |
|
Kendrick | Ima Mildred | 5/1/1911 | 4/19/1997 | | 85y. OS Joseph C: Joan, Hugh & Margaret | 3-287B
|
Kendrick | Joseph Hugh | 0/0/1890 | 10/6/1963 | | 73y. OS Ima | 3-287A
|
Kerr | Elma Lulu | 9/12/1887 | 1/14/56 | | 68y. Dau. of JAW & Flora | 1-145D
|
Kerr | Edith | 0/0/1888 | 0/0/1908 | | Dau. of James & Emma | 1-188A
|
Kerr | James Marcus L. | 0/0/1854 | 4/6/1929 | | 75y. OS Emma P: Taylor & Lydia Duke Kerr | 1-188C
|
Kerr | Emma Caroline | 0/0/1864 | 0/0/1942 | | OS James P: John & Emma Reed Wrightsman | 1-188B
|
*Kerr | Thomas Clay | 10/0/1866 | 9/0/1934 | | 68y. NT James P: Taylor & Lydia Duke Kerr | 1-188D
|
Kerr | Willard P. | 8/7/1879 | 4/16/77 | | 97y. OS Ethel P: Robert & Savannah Cory Kerr | 1-182C
|
Kerr | Ethel Kilmer | 3/30/1882 | 0/0/1942 | | Clina - Byron OS Willard P: Wm & Ellen Felton. one record reads 1-182B | 1-182C
|
*Kerr | Byron | 0/0/1916 | 12/1/17 | | 1y. NT Ethel one record reads 1-182A | 1-182B
|
*Kerr | Alma | | | | NT Ethel | 1-182A
|
Kerr | Savanah E. Cory | 2/0/1859 | 6/9/1918 | | OS Robert | 1-123A
|
Kerr | Robert H. | 2/0/1853 | 5/2/1924 | | 71y. 3m. 11d. OS Savanah P: David & Abigail Sears Kerr | 1-123B
|
Kerr | Belva A. | 0/0/1884 | 9/27/1962 | | 78y. OS Tilman P: Wm & Nancy Stump Lennington C: Reba | 2-199A
|
Kerr | Tilman Walter | 0/0/1881 | 7/9/1951 | | 70y. OS Belva P: John & Sarah Kerr | 2-199B
|
Kerr | Jennie F. | 10/13/1864 | 11/5/1887 | | 23y. 23d. Dau. of John & Sarah | 0-123E
|
Kerr | John B. | 1/4/1831 | 10/12/1894 | | 63y. 9m. 8d. OS Sarah : David & Polly Manifold | 0-123D
|
Kerr | Sarah | 11/0/1844 | 8/27/1925 | | 80y. OS John P: Otho & Ruth Hale Williams | 0-123C
|
Kerr | Lute E. | 5/23/1892 | 4/5/1893 | | 10m. 13d S of W.E. & M.L. | 0-70A
|
Kerr | Mary Leakey | 0/0/1863 | 12/6/1935 | | 72y. OS William P: Ephriam & Catherine Leakey | 0-70B
|
Kerr | William E. | 0/0/1863 | 8/14/1937 | | 74y. OS Mary L. P: Joseph & Louisa Kerr | 0-70C
|
Kerr | Flora B. McMullen | 6/30/1863 | 3/7/1893 | | 29y. 8m. 7d. lst W: JAW P: James & Sarah Ball | 0-143C
|
Kerr | Joseph A. W. | 3/8/1860 | 6/5/40 | | 80y. P: Taylor & Lydia Duke Kerr | 0-143D
|
Kerr | Ellen Ulrich | 3/26/1867 | 5/23/53 | | 86y. 2nd W JAW P: David & Rebecca Brunner Ulrich | 0-143B
|
Kerr | Taylor D. | 9/18/04 | 1/9/36 | | 31y. S JAW & Ellen | 0-143A
|
Kerr | Joseph A. | 0/0/1839 | 4/21/1903 | | OS Louisa P: David & Polly Manifold Kerr | 0-71D
|
Kerr | Louisa Matilda | 8/12/1840 | 9/19/13 | | W Joseph A. P: Lott & Williamina Lynch Ridgway | 0-71B
|
Kerr | Cora P. | 9/12/1888 | 4/6/1893 | | 4y. 6m. 24d. Dau. Joseph & Louisa | 0-71A
|
Kessler | Hazel J. | 0/0/1892 | 12/0/1924 | | 32y. NT Joseph Cramer | 1-46D
|
Kidd | Goldman | 10/11/22 | 7/1/96 | | 73y. OS Marjorie Veteran 3-Between 223 & 262 |
|
Kidd | Marjorie C. | 1/18/26 | 4/16/97 | | 71y. OS Goldman Veteran | 3-223F
|
Kidd | Christopher Scott | 10/30/91 | 11/3/91 | | NT Bruce Allen Oxley NT Marion Current | 2-36E
|
Kilmer | Oran H. | 0/0/1871 | 12/11/1948 | | 77y. OS Mary P: Jacob & Elizabeth Felton Kilmer | 1-14F
|
Kilmer | Mary L. Rhoades | 0/0/1876 | 5/6/1968 | | 91y. OS Oran P: Eli & Hester Huffman Rhoades | 1-14E
|
King | Kenneth E. | 3/28/18 | 8/18/86 | 4/15/39 | 68y. OS Doris Veteran | 3-95C
|
King | Doris L. | 0/0/1923 | | | OS Kenneth |
|
Kingen | Emanuel Joseph | 12/31/12 | 9/13/94 | 11/1/37 | 81y. OS Mary K. | 3-308E
|
Kingen | Mary Kathleen | 11/18/21 | 7/26/01 | | 79y. OS E. Joseph | 3-308D
|
Kingen | Max T. | 6/9/39 | 1/16/01 | | 61y. NT E. Joseph & Mary | 3-308C
|
Kirby | Rex L. | 9/21/29 | 8/29/99 | | NT Jack Koontz P: Robert & Ressie Kirby. Ashes. Veteran | 2-265F
|
Kirby | Ressie E. | 4/28/1900 | 4/12/1988 | | 87y. OS Robert C: Ted, Mary Lou, Rex, Dana, Peggy & Mike. | 2-268A
|
Kirby | Robert A. | 5/3/1900 | 6/3/79 | | 79y. OS Ressie | 2-268B
|
Kirklin | Mercedes M. | 0/0/1879 | 8/3/1957 | | 77y. NT Charles P:Horace & Julia Ofterdinger Marshall | 2-63D
|
Kirklin | Charles B. | 0/0/1873 | 4/23/1932 | | 59y. NT Mercedes P: John & Elizabeth Holler Kirklin | 2-63C
|
Kirklin | Eli R. | 0/0/1864 | 2/20/1932 | | 67y. P: John & Elizabeth Holler Kirklin | 2-68F
|
*Kline | Elsie U. | | | | Ashes Buried 3-5-03 | 1-21E
|
Klus | Willis Edward | 0/0/1904 | 10/13/1992 | | 88y. OS Vyrgil | 0-57B
|
Klus | Vyrgil O. | 0/0/1904 | 7/29/1979 | | 74y. OS Willis | 0-57C
|
Knapp | Mabel C. Burns | 0/0/1887 | 9/5/1983 | | 96y. OS Edward Burns | 1-108C
|
Knotts | Mefford | 0/0/1914 | | | OS Dorothy |
|
Knotts | Dorothy | 0/0/1917 | | | OS Mefford |
|
Koger | James Porter | 3/5/19 | 12/16/00 | | 81y. NT Margaret | 3-124D
|
Koger | Margaret Alice | 9/28/13 | 6/1/96 | | 82y. NT James | 3-124C
|
Koger | Bruce Edwin | 12/8/37 | 9/24/98 | 12/1/94 | 60y. OS Brenda C: Jeffrey Paul & Jerry Michael | 3-165D
|
Koger | Brenda Kay Bell | 7/7/62 | | | OS Bruce C: Jacob Ian & Amy Marie Johnson |
|
Koons | Benjamin E. | 11/30/1878 | 7/19/77 | | 98y. OS Anna P: George & Ruth Koons | 2-206C
|
Koons | Anna Doddridge | 9/2/1881 | 8/9/71 | | 89y. OS Benj E. P: John & Alice Marlatt Doddridge C: Helen, Bernard & George | 2-206B
|
Koons | Richard E. | 9/17/29 | | | OS Emogene |
|
Koons | Emogene M. | 7/13/30 | | | OS Richard |
|
Koons | Maggie J. Snyder | 7/5/1878 | 2/13/23 | | OS Charlie P: Philip & Sarah Cory Snyder | 2-89A
|
Koons | Charlie | 3/1/1873 | 11/30/51 | | 78y. OS Maggie P: Benj F. & Mahala Koons | 2-89B
|
Koons | J. Ronald | 6/4/39 | | | |
|
Koons | Jill Denise | 3/19/54 | | | |
|
Koons | John L. | 0/0/1862 | 4/28/1913 | | OS Mildred P: Benj & Mahala Koons | 1-65F
|
Koons | Mildred Ellen | 0/0/1865 | 5/0/1926 | | 60y. OS John L. P: Wm & Martha Modlin Chamness | 1-65E
|
Koons | Joseph Howell | 0/0/1901 | 11/12/1956 | | 55y. OS Georgia | 1-5D
|
Koons | Georgia Dean | 7/7/04 | 5/19/76 | | 71y. OS Joseph P: Reuben & Martha Chamness Johnson (Weaver) | 1-5C
|
Koons | Newton Clay | 0/0/1869 | 11/3/1947 | | 78y. OS Elizabeth F. P: Benj. & Mahala Koons | 1-5F
|
Koons | ElizabethFlorence | 0/0/1871 | 6/15/1950 | | 79y. OS Newton P: Jos. & Amelia Baldwin Howell | 1-5E
|
Koons | Paul C. | 0/0/1897 | 12/9/1989 | | 92y. OS Jeanie Cremated | 1-38F
|
Koons | Jeanie Kelly | 0/0/1889 | 6/9/1969 | | 80y. OS Paul P: Allen & Mary Donald Kelly | 1-38E
|
Koons | Loyal T. | 0/0/1904 | 0/0/1904 | | NT Harvey L. | 1-110A
|
Koons | Ina M. | 0/0/1878 | 0/0/1905 | | NT Loyal NT Harvey | 1-110C
|
Koons | Harvey L. | 0/0/1875 | 9/8/1948 | | 73y. NT Ina P: Benj. & Mahala Koons | 1-110D
|
Koons | Georgia K. | 0/0/1891 | 1/17/1929 | | 38y. NT Harvey | 1-110E
|
Koons | Perry Otis | 0/0/1880 | 6/15/1950 | | 69y. OS Lucy P: Benjamin & Mahala Koons | 1-112C
|
Koons | Lucy Myrtle | 3/11/1888 | 5/8/1973 | | 85y. OS Perry P:Reuben & Martha Chamness Johnson | 1-112B
|
Koons | Cecil Charles | 0/0/1910 | 0/0/1910 | | NT Perry & Lucy | 1-112A
|
Koons | William C. | 0/0/1853 | 10/31/1917 | | 63y. OS Hannah P: George & Leanor Canaday Koons | 1-73F
|
Koons | Hannah Ellen | 0/0/1855 | 12/13/1946 | | 91y. OS William C. Maiden Name Bryant | 1-73D
|
Koons | Alonzo O. | 0/0/1875 | 4/17/1952 | 4/7/00 | 77y. OS Myrtle P: Wm C. & Hannah Bryant Koons | 1-73C
|
Koons | Myrtle B. | 0/0/1877 | 12/3/1959 | | 82y. OS Alonzo P: C & A. Rogers Richardson | 1-73B
|
Koons | Don C. | 3/13/18 | 3/15/18 | | NT Alonzo | 1-73A
|
Koons | John Bryant | 11/16/1855 | 8/2/48 | | 92y. OS Sadie P: Geo. W. & Eleanor Canaday Koons | 0-22E
|
Koons | Sadie Cathrin | 5/14/1861 | 7/9/34 | | 73y. Sarrah. OS John B. P: Edmund & Esther Downing Bryant | 0-22D
|
Koons | George W. | 4/15/1821 | 6/30/06 | | 19 Ind. LA P: Michael & Elizabeth Catt Koons. Civil War Veteran | 0-22F
|
Koons | Alva | 0/0/1873 | 0/0/1888 | | NT Joseph & Cynthia | 0-28F
|
Koons | Joseph | 7/25/1844 | 10/25/1884 | | OS Cynthia P: Joseph & Lucinda Ray Koons. Moved here from Nettle Creek Civil War Veteran | 0-28E
|
Koons | Cynthia A. Sears | 2/18/1844 | 7/13/29 | | 85y. W OS Jos. P: Tho. & Mournen Lamb Sears (Harris) | 0-28D
|
Koons | Lester | 0/0/1869 | 0/0/1878 | | NT Jos. & Cynthia moved from Nettle Creek. one record reads 0-38B | 0-28C
|
Koons | Frank | 0/0/1871 | 9/14/1949 | | 78y. NT Lester P: Joseph & Cynthia Koons | 0-28B
|
Koons | Basil | 11/20/02 | 11/20/02 | | S Walter & Minnie | 0-57F
|
Koons | George S. | 9/8/09 | 9/8/09 | | S Walter & Minnie | 0-57F
|
Koons | Walter G. | 0/0/1879 | 1/14/1949 | | 69y. OS Minnie P: William & Hannah Koons | 0-57E
|
Koons | Minnie R. Current | 0/0/1883 | 8/30/72 | | 88y. OS Walter P: Jeremiah & Orpha Burch Current | 0-57D
|
Koons | Pearl | 0/0/1876 | 8/6/43 | | OS Ethel P: Joseph & Cynthia Koons | 0-25C
|
Koons | Ethel Holaday | 0/0/1877 | 8/26/1932 | | 55y. OS Pearl P: Orlando & Joan Wimmer Holaday | 0-25B
|
Koons | Joseph O. | 0/0/1901 | 0/0/1901 | | Infant NT Pearl & Ethel | 0-25A
|
Koons | Marie K. Fraizer | 0/0/1889 | 10/28/1962 | | 73y. OS Luther P: James & Sarah Kerr Fraizer | 0-36A
|
Koons | Luther M. | 0/0/1887 | 1/28/1937 | | 49y. OS Marie P: Isaac & Phebe | 0-36B
|
Koons | George R. | 0/0/1841 | 3/20/1918 | | 76y. OS Ruth P: Jos. & Lucinda Ray Koons | 0-106F
|
Koons | Ruth J. Bell | 0/0/1848 | 4/21/1939 | | 91y. OS George R. P: Nehemiah & Emeline Smith Bell | 0-106D
|
Koons | Jessie M. | 0/0/1876 | 0/0/1897 | | NT Ruth | 0-106B
|
Koons | John Doddridge | 2/13/10 | 2/16/10 | | Son of B.E. & A.D. | 0-106A
|
Koons | James A. | 0/0/1863 | 0/0/1865 | | Son of Bernard F. & M. | 0-69B
|
Koons | Mahala Deardorff | 3/13/1841 | 6/21/00 | | W OS B.F. P: Jacob & Sophia Brower Deardorff | 0-69C
|
Koons | Benjamin Franklin | 11/23/1839 | 5/4/11 | | OS Mahala PL Joseph & Lucinda Ray Koons | 0-69E
|
*Koons | Robert H. | 0/0/1877 | 5/17/37 | | 60y. ISL Benjamin F. | 0-69A
|
Koons | Catharine | 10/10/1828 | 1/14/02 | | 73y.3m.4d.OS Peter P:Geo.&C.Ready Rinard | 0-135C
|
Koons | Peter | 6/4/1826 | 10/16/08 | | 82y. 4m. 12d. OS Catherine P: Geo. & Mary Eller Koons | 0-135E
|
Koons | William Lester | 0/0/1907 | 8/22/1978 | | 70y. OS Myrtle | 0-157C
|
Koons | Myrtle L. | 0/0/1909 | 1/5/1978 | | 68y. OS William L. | 0-157D
|
Koons | Rosamond L. | 0/0/1910 | 1/1/1938 | | 27y. NT Myrtle & William | 0-157B
|
Koons | Josephine Joan | 0/0/1882 | 10/25/47 | | 65y. Sister to Electra Stanley (Tucker) | 0-133F
|
Koontz | Beulah Faye Irvin | 11/22/46 | 4/22/99 | | 52y. P: Robert & Maxine Irvin B.P. reads 3-175D C: Scott, Terry & Brian | 3-175B
|
Koontz | Alayna Reagan | 12/8/98 | 12/8/98 | | D: Katherine Koontz NT B. Faye | 3-175A
|
Koontz | Edith M. Meredith | 10/23/1898 | 11/5/1982 | | 84y. NT Basil F. | 1-29B
|
Koontz | Cebert Cleon | 2/20/24 | 7/22/95 | 4/12/43 | OS E. Annabelle P: Collie & Ola Bartley Koontz 2nd W Roberta Harwood C: Deborah, Diana, Thomas & Dana. Veteran 71y. Ashes | 3-146B
|
Koontz | Esther Annabelle | 4/9/1925 | 1/26/1984 | | 58y. OS Cebert P: Owens | 3-146A
|
Koontz | Robert D. | 12/15/1922 | 4/11/1994 | 8/28/43 | 71y. OS Lilliemae Veteran | 3-152F
|
Koontz | Lilliemae | 0/0/1923 | | | OS Robert |
|
Koontz | Otto E. | 12/14/1889 | 5/1/81 | | 91y. OS Kitty | 3-111D
|
Koontz | Kitty G. | 0/0/1892 | 7/27/1979 | | OS Otto | 3-111C
|
